| Player |
T1
|
T2
|
T3
|
Purse this Round | Total Purse |
|---|---|---|---|---|---|
| Grove, Russell | $9,000.00 | $0.00 | $9,000.00 | ||
| Thornton, Brian | $5,775.00 | $0.00 | $5,775.00 | ||
| Grow, Jerrel | $4,125.00 | $0.00 | $4,125.00 | ||
| Fox, Trevor | $3,550.00 | $0.00 | $3,550.00 | ||
| Rannow, Bob | $3,090.00 | $0.00 | $3,090.00 | ||
| Cassidy, John | $2,642.50 | $0.00 | $2,642.50 | ||
| Feenstra, Tim | $2,642.50 | $0.00 | $2,642.50 | ||
| Jeglum, Loren | $1,250.00 | $1,220.00 | $0.00 | $2,470.00 | |
| Casby, Kevin | $2,440.00 | $2,440.00 | $2,440.00 | ||
| Benzel, Ryan | $2,168.33 | $0.00 | $2,168.33 | ||
| Carranza, Joey | $2,168.33 | $0.00 | $2,168.33 | ||
| Otis, Raymond | $2,168.33 | $0.00 | $2,168.33 | ||
| Aichele, Jason | $1,796.25 | $0.00 | $1,796.25 | ||
| Atchison, Mark | $1,796.25 | $0.00 | $1,796.25 | ||
| McCoy, Casey | $1,796.25 | $0.00 | $1,796.25 | ||
| Owens, David | $1,796.25 | $0.00 | $1,796.25 | ||
| Fife, Cameron | $1,525.00 | $0.00 | $1,525.00 | ||
| Phay, David | $1,525.00 | $0.00 | $1,525.00 | ||
| Prugh, Corey | $1,525.00 | $0.00 | $1,525.00 | ||
| Runge, Mitch | $1,380.00 | $0.00 | $1,380.00 | ||
| Erdmann, Scott | $1,250.00 | $0.00 | $1,250.00 | ||
| Nosler, Brian | $1,250.00 | $0.00 | $1,250.00 | ||
| Prugh, Steve | $1,250.00 | $0.00 | $1,250.00 | ||
| Ables, Clint | $1,105.00 | $0.00 | $1,105.00 | ||
| Clavin, Tyler | $1,105.00 | $0.00 | $1,105.00 | ||
| Malby, Ryan | $1,035.00 | $0.00 | $1,035.00 | ||
| Sharp, Brady | $1,035.00 | $0.00 | $1,035.00 | ||
| Nelson, Ben | $990.00 | $0.00 | $990.00 | ||
| Lancaster, Grant | $930.00 | $0.00 | $930.00 | ||
| Lebeck, David | $930.00 | $0.00 | $930.00 | ||
| Siesser, Derek | $930.00 | $0.00 | $930.00 | ||
| Kass, David | $870.00 | $0.00 | $870.00 | ||
| Bennett, Luke | $830.00 | $0.00 | $830.00 | ||
| McMahon, Colin | $830.00 | $0.00 | $830.00 | ||
| Milton, Cameron | $830.00 | $0.00 | $830.00 | ||
| Bomar, Billy | $750.00 | $0.00 | $750.00 | ||
| Briggs, Eric | $750.00 | $0.00 | $750.00 | ||
| Coston, Jeff | $750.00 | $0.00 | $750.00 | ||
| Lisk, Chris | $750.00 | $0.00 | $750.00 | ||
| Mettille, Erik | $750.00 | $0.00 | $750.00 | ||
| Keating, Mark | $682.50 | $0.00 | $682.50 | ||
| Wong, Tyler | $682.50 | $0.00 | $682.50 | ||
| Morris, Greg | $652.50 | $0.00 | $652.50 | ||
| Robydek, Tony | $652.50 | $0.00 | $652.50 | ||
| Henry-Cano, Issac | $607.50 | $0.00 | $607.50 | ||
| Manley, Greg | $607.50 | $0.00 | $607.50 | ||
| Marconi, Dominic | $607.50 | $0.00 | $607.50 | ||
| Pitt, Jason | $607.50 | $0.00 | $607.50 | ||
| Fraley, Tim | $555.00 | $0.00 | $555.00 | ||
| Koch, Chris | $555.00 | $0.00 | $555.00 | ||
| Mitchell, Evan | $555.00 | $0.00 | $555.00 | ||
| Gardner, Mark | $507.00 | $0.00 | $507.00 | ||
| Krieger, Scott | $507.00 | $0.00 | $507.00 | ||
| Marsh, Jeff | $507.00 | $0.00 | $507.00 | ||
| Sovay, Tom | $507.00 | $0.00 | $507.00 | ||
| Young, Ryan | $507.00 | $0.00 | $507.00 | ||
| McKinney, Ryan | $485.00 | $0.00 | $485.00 | ||
| Stevens, Steve | $485.00 | $0.00 | $485.00 | ||
| Woods, Phil | $485.00 | $0.00 | $485.00 | ||
| Martin, Tyler | $315.00 | $0.00 | $315.00 | ||
| Schuh, Craig | $315.00 | $0.00 | $315.00 | ||
| Weeks, Kyle | $315.00 | $0.00 | $315.00 |
| Legend | |
|---|---|
| T1 | Results |
| T2 | Tue, September 19 :: Skins Results - Rd1 |
| T3 | Thu, September 21 :: Skins Results - Rd3 |